Ropley weather
Latitude N 51° 04' 46" Longitude W 01° 05' 22" Elevation 350 ft
| Dawn: | 04:02 | Sunrise: | 04:49 | Moonrise: | 17:53 | ![]() |
| Dusk: | 22:10 | Sunset: | 21:23 | Moonset: | 02:16 | |
| Daylight: | 18:08 | Day length: | 16:34 | Moon Phase: | Waxing Gibbous |
Welcome to Ropley, Hampshire, UK.
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showers likely
| Temperature and Humidity | |||
| Temperature | 17.8 °C | Dew Point | 16.3 °C |
| Windchill | 17.8 °C | Humidity | 91% |
| Heat Index | 17.8 °C | Apparent Temperature | 19.2 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 24.0 mm | Rainfall This Year | 322.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-06-19 11:43 |
| Wind | |||
| Wind Speed (gust) | 8.3 mph | Wind Speed (avg) | 2.2 mph |
| Wind Bearing | 99° E | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1008.2 mb | Falling slowly | -0.2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 20/06/2013 11:40:01
powered by
Cumulus
v1.9.2 (1026)
