Ropley weather
Latitude N 51° 04' 46" Longitude W 01° 05' 22" Elevation 350 ft
Records began on 25 December 2011. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 12.7 °C | at 13:57 on 29 January 2013 |
| Lowest Temperature | -6.0 °C | at 23:35 on 21 January 2013 |
| Highest Dew Point | 11.5 °C | at 00:00 on 01 January 2012 |
| Lowest Dew Point | -8.2 °C | at 23:35 on 21 January 2013 |
| Highest Apparent Temperature | 11.6 °C | at 00:07 on 01 January 2012 |
| Lowest Apparent Temperature | -8.9 °C | at 23:35 on 21 January 2013 |
| Lowest Wind Chill Temperature | -7.2 °C | at 10:13 on 18 January 2013 |
| Highest Heat Index | 12.7 °C | at 13:57 on 29 January 2013 |
| Highest Minimum | 9.4 °C | at 04:42 on 29 January 2013 |
| Lowest Maximum | 0.0 °C | at 00:00 on 28 January 2014 |
| Highest Humidity | 99 % | at 14:11 on 01 January 2012 |
| Lowest Humidity | 10 % | at 19:34 on 29 January 2013 |
| Highest Daily Range | 13.2 °C | on 12 January 2012 |
| Lowest Daily Range | 0.0 °C | on 28 January 2014 |
| Rainfall | ||
| Highest Rain Rate | 230.4 mm/hr | at 22:42 on 31 January 2014 |
| Highest Hourly Rainfall | 22.2 mm | at 20:40 on 03 January 2013 |
| Highest Daily Rainfall | 12.6 mm | on 12 January 2013 |
| Highest Monthly Rainfall | 97.5 mm | January 2014 |
| Longest Dry Period | 12 days | to 09 January 2012 |
| Longest Wet Period | 12 days | to 31 January 2013 |
| Wind | ||
| Highest Wind Gust | 36.5 mph | at 07:14 on 03 January 2012 |
| Highest Wind Speed Average | 23.5 mph | at 11:05 on 03 January 2012 |
| Highest Daily Wind Run | 223.0 miles | on 29 January 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 978.1 mb | at 14:17 on 28 January 2014 |
| Highest Pressure (sl) | 1034.7 mb | at 11:20 on 04 January 2013 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/05/2014 05:40:01
powered by
Cumulus v1.9.4 (1087)