Ropley weather
Latitude N 51° 04' 46" Longitude W 01° 05' 22" Elevation 350 ft
Records began on 25 December 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 33.0 °C | at 14:57 on 19 August 2012 |
| Lowest Temperature | -20.3 °C | at 01:50 on 06 March 2014 |
| Highest Dew Point | 22.3 °C | at 08:52 on 19 August 2012 |
| Lowest Dew Point | -39.5 °C | at 01:50 on 06 March 2014 |
| Highest Apparent Temperature | 35.4 °C | at 14:52 on 19 August 2012 |
| Lowest Apparent Temperature | -25.2 °C | at 01:50 on 06 March 2014 |
| Lowest Wind Chill Temperature | -24.7 °C | at 01:50 on 06 March 2014 |
| Highest Heat Index | 33.8 °C | at 14:52 on 19 August 2012 |
| Highest Minimum | 17.2 °C | at 05:03 on 22 July 2013 |
| Lowest Maximum | 0.0 °C | at 00:00 on 16 February 2013 |
| Highest Humidity | 99 % | at 17:54 on 30 December 2011 |
| Lowest Humidity | 10 % | at 19:34 on 29 January 2013 |
| Highest Daily Range | 31.4 °C | on 06 March 2014 |
| Lowest Daily Range | 0.0 °C | on 16 February 2013 |
| Rainfall | ||
| Highest Rain Rate | 241.2 mm/hr | at 18:43 on 05 March 2014 |
| Highest Hourly Rainfall | 637.8 mm | at 22:08 on 04 March 2014 |
| Highest Daily Rainfall | 149.4 mm | on 27 October 2013 |
| Highest Monthly Rainfall | 3233.7 mm | February 2014 |
| Longest Dry Period | 52 days | to 24 November 2012 |
| Longest Wet Period | 19 days | to 21 November 2013 |
| Wind | ||
| Highest Wind Gust | 97.3 mph | at 01:50 on 06 March 2014 |
| Highest Wind Speed Average | 27.3 mph | at 22:17 on 14 February 2014 |
| Highest Daily Wind Run | 247.1 miles | on 22 March 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 907.1 mb | at 10:47 on 21 March 2013 |
| Highest Pressure (sl) | 1038.3 mb | at 10:40 on 03 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/05/2014 05:40:01
powered by
Cumulus v1.9.4 (1087)