Ropley weather
Latitude N 51° 04' 46" Longitude W 01° 05' 22" Elevation 350 ft
| Temperature and Humidity | ||
| Highest Temperature | 19.8 °C | 15:21 on 13 May |
| Lowest Temperature | -0.7 °C | 05:32 on 03 May |
| Highest Dew Point | 13.8 °C | 17:49 on 08 May |
| Lowest Dew Point | -2.9 °C | 05:32 on 03 May |
| Highest Apparent Temperature | 18.2 °C | 15:21 on 13 May |
| Lowest Apparent Temperature | -3.1 °C | 05:32 on 03 May |
| Lowest Wind Chill Temperature | -0.7 °C | 05:32 on 03 May |
| Highest Heat Index | 19.8 °C | 15:21 on 13 May |
| Highest Minimum | 10.7 °C | 08 May |
| Lowest Maximum | 14.3 °C | 02 May |
| Highest Humidity | 96 % | 14:26 on 08 May |
| Lowest Humidity | 30 % | 16:57 on 03 May |
| Highest Daily Range | 18.5 °C | 03 May |
| Lowest Daily Range | 4.6 °C | 08 May |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | 16:36 on 10 May |
| Highest Hourly Rainfall | 3.9 mm | 13:52 on 01 May |
| Highest Daily Rainfall | 7.2 mm | 10 May |
| Longest Dry Period | 3 days | to 05 May |
| Longest Wet Period | 3 days | to 08 May |
| Wind | ||
| Highest Wind Gust | 24.4 mph | 14:25 on 10 May |
| Highest Wind Speed 10-minute Average | 13.6 mph | 13:10 on 10 May |
| Highest Daily Wind Run | 125.7 miles | 10 May |
| Pressure | ||
| Lowest Pressure (sl) | 997.4 mb | 16:11 on 10 May |
| Highest Pressure (sl) | 1024.5 mb | 08:12 on 03 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/05/2014 05:40:01
powered by
Cumulus v1.9.4 (1087)