Ropley weather
Latitude N 51° 04' 46" Longitude W 01° 05' 22" Elevation 350 ft
| Temperature and Humidity | ||
| Highest Temperature | 20.6 °C | 13:59 on 16 March |
| Lowest Temperature | -20.3 °C | 01:50 on 06 March |
| Highest Dew Point | 14.9 °C | 09:23 on 30 April |
| Lowest Dew Point | -39.5 °C | 01:50 on 06 March |
| Highest Apparent Temperature | 19.3 °C | 14:30 on 01 April |
| Lowest Apparent Temperature | -25.2 °C | 01:50 on 06 March |
| Lowest Wind Chill Temperature | -24.7 °C | 01:50 on 06 March |
| Highest Heat Index | 20.6 °C | 13:59 on 16 March |
| Highest Minimum | 11.7 °C | 06 April |
| Lowest Maximum | 0.0 °C | 28 January |
| Highest Humidity | 99 % | 09:48 on 20 January |
| Lowest Humidity | 10 % | 03:09 on 04 March |
| Highest Daily Range | 31.4 °C | 06 March |
| Lowest Daily Range | 0.0 °C | 28 January |
| Rainfall | ||
| Highest Rain Rate | 241.2 mm/hr | 18:43 on 05 March |
| Highest Hourly Rainfall | 637.8 mm | 22:08 on 04 March |
| Highest Daily Rainfall | 3185.1 mm | 07 February |
| Highest Monthly Rainfall | 3233.7 mm | February |
| Longest Dry Period | 22 days | to 27 March |
| Longest Wet Period | 11 days | to 19 January |
| Wind | ||
| Highest Wind Gust | 97.3 mph | 01:50 on 06 March |
| Highest Wind Speed 10-minute Average | 27.3 mph | 22:17 on 14 February |
| Highest Daily Wind Run | 226.7 miles | 15 February |
| Pressure | ||
| Lowest Pressure (sl) | 971.5 mb | 21:36 on 14 February |
| Highest Pressure (sl) | 1030.6 mb | 20:47 on 23 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/05/2014 05:40:01
powered by
Cumulus v1.9.4 (1087)