Ropley weather
Latitude N 51° 04' 46" Longitude W 01° 05' 22" Elevation 350 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6.2 °C | at 00:00 |
| Low Temperature | 1.9 °C | at 05:09 |
| Temperature Range | 4.3 °C | |
| High Apparent Temperature | 5.1 °C | at 00:00 |
| Low Apparent Temperature | -0.1 °C | at 05:18 |
| Low Wind Chill | 1.9 °C | at 05:09 |
| High Heat Index | 6.2 °C | at 00:00 |
| High Humidity | 95 % | at 02:11 |
| Low Humidity | 90 % | at 03:45 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 2.2 mph | at 05:20 |
| Highest Speed (10 minute average) | 0.7 mph (F1) | at 00:07 |
| Wind Run | 0.4 miles | |
| Dominant Direction | 89° E | |
| Pressure | ||
| High Pressure (SL) | 1024.3 mb | at 05:11 |
| Low Pressure (SL) | 1022.6 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/05/2014 05:40:01
powered by
Cumulus
v1.9.4 (1087)