Ropley weather
Latitude N 51° 04' 46" Longitude W 01° 05' 22" Elevation 350 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.8 °C | at 15:21 |
| Low Temperature | 3.8 °C | at 01:16 |
| Temperature Range | 16.0 °C | |
| High Apparent Temperature | 18.2 °C | at 15:21 |
| Low Apparent Temperature | 2.3 °C | at 01:16 |
| Low Wind Chill | 3.8 °C | at 01:16 |
| High Heat Index | 19.8 °C | at 15:21 |
| High Humidity | 95 % | at 04:11 |
| Low Humidity | 41 % | at 16:56 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:01 |
| High Hourly Rainfall | 0.0 mm | at 00:01 |
| Wind | ||
| Highest Gust | 9.8 mph | at 13:06 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 12:16 |
| Wind Run | 20.0 miles | |
| Dominant Direction | 296° WNW | |
| Pressure | ||
| High Pressure (SL) | 1022.7 mb | at 23:56 |
| Low Pressure (SL) | 1009.9 mb | at 00:01 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/05/2014 05:40:01
powered by
Cumulus v1.9.4 (1087)